Description
Technical Specifications
Core Module | Nominal Voltage | 48VDC | |
Voltage Range | 44VDC – 56VDC | ||
Capacity | 3550wh | ||
Charge Rate: SOC 0% – 100% @-30⁰C to 85⁰C | 3.55kW (74A) | 60 min. | |
7.1kW (148A) | 30 min. | ||
Maximum Discharge Rate: 100% – 0% SOC @-30⁰C to 85⁰C | 74A | 30 min. | |
Internal Resistance | ≤3mΩ | ||
Charging Voltage | 56VDC | ||
Terminal | Terminal F12 | ||
Container Material | Aluminum | ||
Dimensions | 600mm x 490mm x 330mm | ||
Weight | Approx. 75kg | ||
DC-DC Roundtrip efficiency | 0.991 | ||
Self-discharge | 5% after 25 days | ||
30% after 30 days | |||
80% after 60 days | |||
Self-discharge only when not charging or discharging No memory effect | |||
Module can be recharged to 100% at any time | |||
Storage | Can be stored at any SOC for as long as required without affecting cycle life | ||
Temperature | Operating Temperature | -30⁰C to 85⁰C – No Degradation | |
Storage Temperature | -10⁰C to 27⁰C for less than 2 years | ||
Life | -10⁰C to 45⁰C for less than 6 months | ||
Cycle Life (at 27⁰C) | |||
Shelf Life (at 27⁰C) | 10 years | ||
Calendar Life | 45 years | ||
Communication | Remote Control Input | Battery self-check | |
Monitoring | Temperature, Voltage, Current, Balancing, Energy | ||
Computer Monitoring Port | TCP/IP RJ45 Ethernet | ||
Capacitor Management Circuit | Cell Balancing | Active single cell balancing | |
Voltage Monitoring | ±1% @ 1 sample per second | ||
Temperature Monitoring | |||
Low Voltage Disconnect | |||
Overcharge Disconnect | |||
Overcurrent Disconnect | |||
Reverse Polarity Disconnect | |||
Auxiliary Power | Self-powered DC |
- Operating temperature range -30C to 85C
- No capacity degradation or cycle reduction at 100% DOD
- 99% + DC-to-DC round-trip efficiency
- Medium and long duration discharge capability
- Charge/discharge at 2C with no effect on cycle life or capacity
- Safe with no risk of thermal runway or heat generation
- 10-year waranty
Reviews
There are no reviews yet.