Victron SmartSolar MPPT 150/45-MC4
R9,148.45
Description
SmartSolar Charge Controller | 150/54 | 150/60 | 150/70 | 150/85 | 150/100 | |
Battery Voltage | 12 / 24 / 48V Auto Select(Software tool needed to select 36V) | |||||
Rated charge current | 45A | 60A | 70A | 85A | 100A | |
Nominal PV power, 12V 1a,b) | 650W | 860W | 1000W | 1200W | 1450W | |
Nominal PV power, 24V 1a,b) | 1300W | 1720W | 2000W | 2400W | 2900W | |
Nominal PV power, 36V 1a,b) | 1950W | 2580W | 3000W | 3600W | 4350W | |
Nominal PV power, 48V 1a,b) | 2600W | 3440W | 4000W | 4900W | 5800W | |
Max. PV short circuit current 2) | 50A (max 30A per MC4 conn.) | 70A (max 30A per MC4 conn.) | ||||
Maximum PV open circuit voltage | 150V absolute maximum coldest conditions
145V start-up and operating maximum |
|||||
Maximum efficiency | 98% | |||||
Self-consumption | Less than 35mA @ 12V / 20mA @ 48V | |||||
Charge voltage ‘absorption’ | Default setting: 14,4 / 28,8 / 43,2 / 57,6V
(adjustable with: rotary switch, display, VE.Direct or Bluetooth) |
|||||
Charge voltage ‘float’ | Default setting: 13,8 / 27,6 / 41,4 / 55,2V
(adjustable: rotary switch, display, VE.Direct or Bluetooth) |
|||||
Charge voltage ‘equalization’ | Default setting: 16,2V / 32,4V / 48,6V / 64,8V (adjustable) | |||||
Charge algorithm | multi-stage adaptive (eight preprogrammed algorithms) or user defined algorithm | |||||
Temperature compensation | -16 mV / -32 mV / -64 mV / °C | |||||
Protection | Battery reverse polarity (fuse, not user accessible)
PV reverse polarity / Output short circuit / Over temperature |
|||||
Operating temperature | -30 to +60°C (full rated output up to 40°C) | |||||
Humidity | 95%, non-condensing | |||||
Maximum altitude | 5000m (full rated output up to 2000m) | |||||
Environmental condition | Indoor, unconditioned | |||||
Pollution degree | PD3 | |||||
Data communication port | VE.Direct or Bluetooth | |||||
Remote on/off | Yes (2 pole connector) | |||||
Programmable relay | DPST AC rating: 240VAC / 4A
DC rating: 4A up to 35VDC, 1A up to 60VDC |
|||||
Parallel operation | Yes (not synchronized) | |||||
ENCLOSURE | ||||||
Colour | Blue (RAL 5012) | |||||
PV terminals 3) | 35 mm² / AWG2 (Tr models)
Two pairs of MC4 connectors (MC4 models) |
35 mm² / AWG2 (Tr models)
Three pairs of MC4 connectors (MC4 models) |
||||
Battery terminals | 35mm² / AWG2 | |||||
Protection category | IP43 (electronic components), IP22 (connection area) | |||||
Weight | 3 kg | 4,5kg | ||||
Dimensions (h x w x d) in mm | Tr models: 185 x 250 x 95 mm
MC4 models: 215 x 250 x 95 mm |
Tr models: 216 x 295 x 103
MC4 models: 246 x 295 x 103 |
||||
STANDARDS | ||||||
Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 | |||||
1a) If more PV power is connected, the controller will limit input power. | ||||||
1b) The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V. | ||||||
2) A PV array with a higher short circuit current may damage the controller. | ||||||
3) MC4 models: several splitter pairs may be needed to parallel the strings of solar panels |
Suggested alternatives:
Additional information
Weight | 3 kg |
---|---|
Dimensions | 9.5 × 25 × 21.5 cm |
You must be logged in to post a review.
Related products
VE.Direct Cable (side right angle conn) 10m
R420.68
VE.Direct Cable (side right angle conn) 5m
R347.99
VE.Direct Cable (side right angle conn) 3m
R311.14
Reviews
There are no reviews yet.