50W Hydra LED Solar Floodlight
R669.99
Description
| Wattage | 50W |
|---|---|
| LEDs | SMD5054 |
| Effective Lumen | 1000lm±10% |
| Colour Rendering Index | > 70 |
| Colour Temperature | 6000K / 7000K |
| Beam Angle | 90° |
| Lifespan | 40, 000 hours | 1500 Battery Cycle |
| Material | ADC12 Graded Aluminium |
| Impact Rating | IK06 |
| Solar Board | Monocrystalline Silicon |
| Charge Time | 6-8 Hours |
| Discharge Time | 12+ Hours |
| Dimensions | 185mm (L) 163 (W) 50mm±5mm (H) |
| Warranty | 2 Years |
| Certifications | MSDS Approved, UN38.3 Approved |
Additional information
| Weight | 1.705 kg |
|---|---|
| Dimensions | 18.5 × 16.3 × 5 cm |
You must be logged in to post a review.
Related products
Dyness (LTL) Battery Lithium Ion 1.28kWh 12.8V 100Ah
R3,306.25
38% Off



Reviews
There are no reviews yet.