Products on sale
Protea LiFePO4 Battery 5.3kwh 51.2V
R29,000.00
7 in stock
7 in stock
Description
Model | PLB530 |
Rated Capacity | 104Ah |
Nominal Voltage | 51.2V |
Design Capacity | 5.3KWH |
Equalized Charge Voltage | 58.4V |
Float Charge Voltage | 54.4V |
Max.Continuous Charging Current | 100A |
Max.Continuous Discharging Current | 100A |
Max C Rating | 1C |
Monitoring | WIFI/WEB |
Parallel | Parallel Connection up to 15 packs with full communications |
Ports | 1x CAN-Bus, 3xRS485, 1xRS232 |
Cells | Prismatic LiFePO4 |
Design Life | +/-15 Years |
Cycle Life | Above 6000 cycles @80% DOD, +/-3500 cycles @100% DOD |
Certification | CE/UN38.3 / MSDS |
Purer Package Material | White bake lacquer steel case |
Operating Temperature | Charging: 0 to +55°C | Humidity :15% to 75% | Storage: 10 to +50°C |
Protection | Electronic Circuit Breaker, BMS Voltage Protection, Current Limiting |
Weight | Approx.47.3kg |
Dimensions (W*D*H)mm | 410mm X 570mm X 147mm |
Additional information
Weight | 47.3 kg |
---|---|
Dimensions | 41 × 57 × 14.7 cm |
You must be logged in to post a review.
Related products
Kool Energy 1kW 25.6V 1x50Ah Lithium Battery Pure Sine Wave Inverter 820W Solar Charge Controller
R11,500.00
24% Off
WECO 4K4L BATTERY, 4.4KWH, 48V, INCLUDES LV KIT
R24,150.00
24% Off
SRNE 3.5kW All In One Vertical Energy Storage System (5,12kWh Battery
R31,700.00
7% Off
DEYE 5.32kWh Lithium Battery SE G5.3
R25,900.00
9% Off
Reviews
There are no reviews yet.