Products on sale
Protea LiFePO4 Battery 5.3kwh 51.2V
R29,000.00
7 in stock
7 in stock
Description
Model | PLB530 |
Rated Capacity | 104Ah |
Nominal Voltage | 51.2V |
Design Capacity | 5.3KWH |
Equalized Charge Voltage | 58.4V |
Float Charge Voltage | 54.4V |
Max.Continuous Charging Current | 100A |
Max.Continuous Discharging Current | 100A |
Max C Rating | 1C |
Monitoring | WIFI/WEB |
Parallel | Parallel Connection up to 15 packs with full communications |
Ports | 1x CAN-Bus, 3xRS485, 1xRS232 |
Cells | Prismatic LiFePO4 |
Design Life | +/-15 Years |
Cycle Life | Above 6000 cycles @80% DOD, +/-3500 cycles @100% DOD |
Certification | CE/UN38.3 / MSDS |
Purer Package Material | White bake lacquer steel case |
Operating Temperature | Charging: 0 to +55°C | Humidity :15% to 75% | Storage: 10 to +50°C |
Protection | Electronic Circuit Breaker, BMS Voltage Protection, Current Limiting |
Weight | Approx.47.3kg |
Dimensions (W*D*H)mm | 410mm X 570mm X 147mm |
Additional information
Weight | 47.3 kg |
---|---|
Dimensions | 41 × 57 × 14.7 cm |
You must be logged in to post a review.
Related products
Volta Stage 1 Pro Lithium Ion Battery 5.32KWH 51.2V 104AH
R16,799.99
26% Off
HinaESS PowerGem Lithium Ion Battery 5.12KWH 51.2V 100Ah
R15,456.00
7% Off
HinaESS Hi-5 5.12kWh Lithium-ion Battery
R16,192.00
Dyness-5.12kWh-Lithium-Battery-Image Dyness 5.12kWh 100Ah LiFePo4 Lithium Ion Battery – BX51100
R17,457.00
18% Off
Reviews
There are no reviews yet.