VICTRON PHOENIX 24/5000 INVERTER
R35,587.64
Description
Technical Data
Phoenix Inverter | 12/3000 24/3000 48/3000 |
24/5000 48/5000 |
Parallel and 3-phase operation | Yes | |
Input voltage range (V DC) | 9,5 – 17V 19 – 33V 38 – 66V | |
Output | Output voltage: 230 VAC ±2% Frequency: 50 Hz ± 0,1% (1) | |
Cont. output power at 25ºC (VA) (2) | 3000 | 5000 |
Cont. output power at 25ºC (W) | 2400 | 4000 |
Cont. output power at 40ºC (W) | 2200 | 3700 |
Cont. output power at 65ºC (W) | 1700 | 3000 |
Peak power (W) | 6000 | 10000 |
Max. efficiency 12/ 24 /48 V (%) | 93 / 94 / 95 | 94 / 95 |
Additional information
Weight | 18 kg |
---|---|
Dimensions | 44.4 × 32.8 × 24 cm |
You must be logged in to post a review.
Related products
VE.Direct Cable (side right angle conn) 10m
R420.68
VE.Direct Cable (side right angle conn) 5m
R347.99
VE.Direct Cable (side right angle conn) 3m
R311.14
Reviews
There are no reviews yet.